| Standard Entry | Standing order (cancellation possible) | One time order (continuance possible) | ||||||
| 1st year | 2nd year | from 3rd year | 1 year | 2 years | 3 years | |||
| 1 Portal | pro month | 4,00 | 3,00 | 2,00 | 5,00 | 4,00 | 3,00 | |
| pro year | 48,00 | 36,00 | 24,00 | 60,00 | 48,00 | 36,00 | ||
| complete | 48,00 | 84,00 | 108,00 | 60,00 | 96,00 | 108,00 | ||
| 2 Portals | pro month | 5,50 | 4,50 | 3,50 | 6,00 | 5,00 | 4,00 | |
| pro year | 66,00 | 54,00 | 42,00 | 72,00 | 60,00 | 48,00 | ||
| complete | 66,00 | 120,00 | 162,00 | 72,00 | 120,00 | 144,00 | ||
| 3 Portals | pro month | 7,00 | 6,00 | 5,00 | 7,50 | 6,50 | 5,50 | |
| pro year | 84,00 | 72,00 | 60,00 | 90,00 | 78,00 | 66,00 | ||
| complete | 84,00 | 156,00 | 216,00 | 90,00 | 156,00 | 198,00 | ||
| 4 Portals | pro month | 8,00 | 7,00 | 6,00 | 8,50 | 7,50 | 6,50 | |
| pro year | 96,00 | 84,00 | 72,00 | 102,00 | 90,00 | 78,00 | ||
| complete | 96,00 | 180,00 | 252,00 | 102,00 | 180,00 | 234,00 | ||
| 5 Portals | pro month | 8,50 | 7,50 | 6,50 | 9,00 | 8,00 | 7,00 | |
| pro year | 102,00 | 90,00 | 78,00 | 108,00 | 96,00 | 84,00 | ||
| complete | 102,00 | 192,00 | 270,00 | 108,00 | 192,00 | 252,00 | ||
| Premium Entry | Standing order (cancellation possible) | One time order (continuance possible) | ||||||
| 1st year | 2nd year | from 3rd year | 1 year | 2 years | 3 years | |||
| 1 Portal | pro month | 5,00 | 4,00 | 3,00 | 6,00 | 5,00 | 3,50 | |
| pro year | 60,00 | 48,00 | 36,00 | 72,00 | 60,00 | 42,00 | ||
| complete | 60,00 | 108,00 | 144,00 | 72,00 | 120,00 | 126,00 | ||
| 2 Portals | pro month | 6,50 | 5,50 | 4,50 | 7,00 | 6,00 | 5,00 | |
| pro year | 78,00 | 66,00 | 54,00 | 84,00 | 72,00 | 60,00 | ||
| complete | 78,00 | 144,00 | 198,00 | 84,00 | 144,00 | 180,00 | ||
| 3 Portals | pro month | 7,50 | 6,50 | 5,50 | 8,00 | 7,00 | 6,00 | |
| pro year | 90,00 | 78,00 | 66,00 | 96,00 | 84,00 | 72,00 | ||
| complete | 90,00 | 168,00 | 234,00 | 96,00 | 168,00 | 216,00 | ||
| 4 Portals | pro month | 8,50 | 7,50 | 6,50 | 9,00 | 8,00 | 7,00 | |
| pro year | 102,00 | 90,00 | 78,00 | 108,00 | 96,00 | 84,00 | ||
| complete | 102,00 | 192,00 | 270,00 | 108,00 | 192,00 | 252,00 | ||
| 5 Portals | pro month | 9,00 | 8,00 | 7,00 | 9,50 | 8,50 | 7,50 | |
| pro year | 108,00 | 96,00 | 84,00 | 114,00 | 102,00 | 90,00 | ||
| complete | 108,00 | 204,00 | 288,00 | 114,00 | 204,00 | 270,00 | ||
| Trasnslation Eng./ Ger. | 12,00 | one-time | ||||||
| Eintrag mit Einrichtung | 12,00 | one-time | ||||||
| Back-linking | 10% | discount | ||||||
| Second listing | 10% | discount | ||||||
| Banner/ special offers | as agreed | |||||||
| Possibility of detailed calculation see "register" | ||||||||
| All prices in EUR, inckluding 19% German purchase tax (no taxes with VAT-Number) | ||||||||
